Companies that provide cash loans in South Africa:
Bank/Company | Min Loan | Max Loan | Min Repayment Term | Max Repayment Term |
---|---|---|---|---|
FNB | R2 000 | R360 000 | 12 months | 60 months |
Standard Bank | R2 000 | R300 000 | 12 months | 72 months |
Absa | R1 000 | R350 000 | 12 months | 72 months |
Nedbank | R2 000 | R300 000 | 12 months | 60 months |
Old Mutual | R250 | R250 000 | 3 months | 72 months |
African Bank | R2 000 | R350 000 | 6 months | 72 months |
Wonga | R500 | R4 000 | Short | – |
Cash Crusaders | R500 | R20 000 | Short | – |
Capitec Micro Finance | R500 | R500 000 | Flexible | – |
Finbond | R500 | R25 000 | Up to 60 | – |
Makanda Finance | R500 | R5 500 | 12 months | – |
MFC (Money for Cars) | R5000 | R75 000 | – | – |
SmartLoanSA | R500 | R150 000 | Short | – |
Budget Loans | R2000 | R15 000 | Up to 60 months | – |
Letsatsi Finance | R500 | R7000 | Up to 6 months | – |
We hope this table is helpful!
Please remember that borrowing money should always be done responsibly.
Be sure to compare interest rates and terms from different lenders before taking out any loan, and only borrow what you can afford to repay.
This list is not a complete list, just a basis to start with. Information may be changed by the loan companies without warning. Visit their websites to get the most recent info.